| General suggestions:
For Ecuadorian coins with inscriptions on the edge which need to be read, I recommend a clear holder such as the Coin-Safe holders sold by http://www.brent-krueger.com. For storing other high value coins, I recommend the Intercept Shield holder when possible. Not only is this made of archival-quality inert materials and relatively airtight, but it also is made of a special material to neutralize corrosive gases. Unfortunately, the Intercept Shield holders only come in a limited number of sizes. |
Rough size guide using US coins for reference (download):
|
|
| For other sizes, I recommend using the ring from an Air-Tite holder and putting that inside an Intercept Shield holder. For example, the 1970 Ecuador 5 Centavos has a diameter of 17 mm., which is too small for an Intercept Shield holder. But a 17 mm. ring from an air-tite holder can be used and then the whole ring (which has an outside diameter of roughly 26.5 mm.) can be placed inside a 26.5 mm. Intercept Shield holder. See the below chart for other suggested combinations. | ||
Chart of Ecuadorian coin sizes with suggested storage method
| DIAMETER | COINS | SUGGESTED STORAGE HOLDER(S)
[AT=Air-Tite; IS= Intercept Shield; CS=Coin-Safe] |
| 12 mm. | 1/4 real 1849-62 | 12 mm. AT in 26.5 mm. IS [Type A] |
| 14 mm. | 1/4 real 1842-43 | 14 mm. AT in 26.5 mm. IS [Type A] |
| 1/2 centavo 1884, 1886 | 14 mm. AT in 26.5 mm. IS [Type A] | |
| 15 mm. | 1/2 centavo 1909 | 15 mm. AT in 26.5 mm. IS [Type A] |
| 1/2 décimo 1893-1915 | 15 mm. AT in 26.5 mm. IS [Type A] | |
| 16 mm. | 1/4 real 1842 | 16 mm. AT in 26.5 mm. IS [Type A] |
| 1/2 real 1833-35 | 16 mm. AT in 26.5 mm. IS [Type A] | |
| 16.5 mm. | 5 centavos 1924 | 16 or 17 mm. AT in 26.5 mm. IS [Type A] |
| 17 mm. | 1/2 real 1838-49 | 17 mm. AT in 26.5 mm. IS [Type A] |
| 1 centavo 1909 | 17 mm. AT in 26.5 mm. IS [Type A] | |
| 5 centavos 1937-70 | 17 mm. AT in 26.5 mm. IS | |
| 17.5 mm. | 1 centavo 1884, 1886 | 17.8 mm. IS |
| 17.91 mm. | 10 centavos 2000 | 18 mm. IS |
| 18 mm. | 1 escudo 1833-5 | 18 mm. IS |
| 1 décimo 1884-1916 | 18 mm. IS | |
| 50 centavos 1928, 1930, 1988 | 18 mm. IS | |
| 18.5 mm. | 2 1/2 centavos 1928 | 18 mm. IS |
| 19 mm. | 2 centavos 1909 | 19 mm. IS |
| 2 1/2 centavos 1917 | 19 mm. IS | |
| 10 centavos 1937-76 | 19 mm. IS | |
| 1 sucre 1988, 1990, 1992 | 19 mm. IS | |
| 100 sucres 1995, 1997 | 19 mm. IS | |
| 19.05 mm. | 1 centavo 2000 | 19 mm. IS |
| 19.5 mm. | 5 centavos 1928 | 19 mm. IS |
| 10 centavos 1924 | 19 mm. IS | |
| 20 mm. | 1 real 1833-41 | 20 mm. AT in (30.6?) mm. IS [Type T] |
| 5 centavos 1919 | 20 mm. AT in (30.6?) mm. IS [Type T] | |
| 500 sucres 1995, 1997 | 20 mm. AT in (30.6?) mm. IS [Type T] | |
| 20.5 mm. | 1 centavo 1928 | 20 mm. AT in (30.6?) mm. IS [Type T] |
| 21 mm. | 5 centavos 1909, 1917, 1918 | 21.2 mm. IS |
| 10 centavos 1928 | 21.2 mm. IS | |
| 20 centavos 1937-81 | 21.2 mm. IS | |
| 21.21 mm. | 5 centavos 2000 | 21.2 mm. IS |
| 22 mm. | 1 doblon 1833-35 | 22 mm. AT in (30.6?) mm. IS [Type T] |
| 1/2 centavo 1890 | 22 mm. AT in (30.6?) mm. IS [Type T] | |
| 10 centavos 1918 | 22 mm. AT in (30.6?) mm. IS [Type T] | |
| 10 sucres 1899-1900; 1988, 1991 | 22 mm. AT in (30.6?) mm. IS [Type T] | |
| 25 sucres 1928 | 22 mm. AT in (30.6?) mm. IS [Type T] | |
| 22.5 mm. | 50 francos 1862 | 22 mm. AT in (30.6?) mm. IS [Type T] |
| 23 mm. | 2 décimos 1884-1916 | 23 mm. IS |
| 50 centavos 1963-85 | 23 mm. IS | |
| 1000 sucres 1996, 1997 | 23 mm. IS | |
| 23.5 mm. | 1 sucre 1928-1934 | 23 mm. AT in (30.6?) mm. IS [Type T] |
| 24.26 mm. | 25 centavos 2000 | 24.3 mm. IS |
| 25 mm. | 2 reales 1833-41 | 25 mm. AT in (30.6?) mm. IS [Type T] |
| 1/2 décimo 1884, 1886 | 25 mm. AT in (30.6?) mm. IS [Type T] | |
| 10 centavos 1919 | 25 mm. AT in (30.6?) mm. IS [Type T] | |
| 20 sucres 1988, 1991 | 25 mm. AT in (30.6?) mm. IS [Type T] | |
| 25.5 mm. | 1 centavo 1872, 1890 | 25 mm. AT in (30.6?) mm. IS [Type T] |
| 26 mm. | 2 reales 1862 | 26.5 mm. IS |
| 1 sucre 1937-86 | 26.5 mm. IS | |
| 27 mm. | 2 reales 1847-62 | 27 mm. IS |
| 28 mm. | 4 escudos 1836-41 | 28 mm. AT in (38.1?) mm. IS [Type H] |
| 50 sucres 1988, 1991 | 28 mm. AT in (38.1?) mm. IS [Type H] | |
| 5 sucre 1973 (?) | 28 mm. AT in (38.1?) mm. IS [Type H] | |
| 28.75 mm. | 2 sucres 1928, 1930, 1944 | 29 mm. AT in (38.1?) mm. IS [Type H] |
| 29 mm. | 2 sucres 1973 | 29 mm. AT in (38.1?) mm. IS [Type H] |
| 30 mm. | 1/2 sucre 1884 | Half CS [may be a little big] |
| 30.61 mm. | 50 centavos 2000 | 30.6 mm. IS |
| 1 sucre 2000 (?) | 30.6 mm. IS | |
| 31 mm. | 2 centavos 1872 | 31 mm. AT in (38.1?) mm. IS [Type H] |
| 31.5 mm. | 4 reales 1841-3 | Bust Half CS [may be a little big] |
| 33 mm. | 4 reales 1844-5 | 32.8 mm. IS |
| 33.5 mm. | 4 reales 1855-62 | 33 mm. AT in (40?) mm. IS [Type I] |
| 34 mm. | 8 escudos 1838-43 | 34 mm. IS |
| 36 mm. | 8 escudos 1845 | 36 mm. AT in (40?) mm. IS [Type I] |
| 37 mm. | 8 reales 1862 | 37 mm. AT in (40?) mm. IS [Type I] |
| 8 escudos 1847-56 | 37 mm. AT in (40?) mm. IS [Type I] | |
| 1 sucre 1884-97 | Silver Dollar CS [may be a little big] | |
| 37.5 mm. | 5 francos 1858 | 37 mm. AT in (40?) mm. IS [Type I] |
| 5 sucres 1943-4 | 37 mm. AT in (40?) mm. IS [Type I] | |
| 38 mm. | 8 reales 1846 | 38.1 mm. IS |
| 40 mm. | commemoratives: 1000 sucres 1986 5000 sucres 1992, 94, 97; 1 sucre 1997 | 40 mm. IS |
Note: Size information comes from Seppa (1973), Carrion Letort, and the Banco Central del Ecuador.
Note: In selecting holder size, the following criteria were used: use the next size up if .8 or .9, and use the next size down if .1 thru .7.