| P-84a | 5 SUCRES | 14.01.1928 | SERIES | AA 0220723 Banco Central del Ecuador Collection |
| AA 0267129* | ||||
| PRESIDENTE: Neptali BONIFAZ | ||||
| GERENTE: Alberto Bustamante | ||||
| TOTAL ISSUED: 400,000 | ||||
| NUMBERED: 0000001-0400000 | ||||
| NUMBER RECORDED: 2 | ||||
| SERIES | AB 0570283 Banco Central del Ecuador Collection | |||
| PRESIDENTE: Neptali BONIFAZ | ||||
| GERENTE: Alberto Bustamante | ||||
| TOTAL ISSUED: 400,000 | ||||
| NUMBERED: 0400001-0800000 | ||||
| NUMBER RECORDED: 1 | ||||
| SERIES | AC 0856946* | |||
| AC 0961898 Banco Central del Ecuador Collection | ||||
| AC1185914 | ||||
| PRESIDENTE: Neptali BONIFAZ | ||||
| GERENTE: Alberto Bustamante | ||||
| TOTAL ISSUED: 400,000 | ||||
| NUMBERED: 0800001-1200000 | ||||
| NUMBER RECORDED: 3 | ||||
| GRAND TOTAL ISSUED: 1,2000,000 | ||||
| TOTAL NUMBER RECORDED: 6 | ||||
| 06.11.1928 | SERIES | AD 1305318 Banco Central del Ecuador Collection | ||
| AD 1359789 | ||||
| AD 1503802 | ||||
| PRESIDENTE: Neptali BONIFAZ | ||||
| GERENTE: Alberto Bustamante | ||||
| TOTAL ISSUED: 400,000 | ||||
| NUMBERED: 1200001-1600000 | ||||
| NUMBER RECORDED: 3 | ||||
| SERIES | AE 1659903 Banco Central del Ecuador Collection | |||
| PRESIDENTE: Neptali BONIFAZ | ||||
| GERENTE: Alberto Bustamante | ||||
| TOTAL ISSUED: 400,000 | ||||
| NUMBERED: 1600001-2000000 | ||||
| NUMBER RECORDED: 1 | ||||
| SERIES | AF 2162189 | |||
| AF 2394256 Banco Central del Ecuador Collection | ||||
| PRESIDENTE: Neptali BONIFAZ | ||||
| GERENTE: Alberto Bustamante | ||||
| TOTAL ISSUED: 400,000 | ||||
| NUMBERED: 2000001-2400000 | ||||
| NUMBER RECORDED: 2 | ||||
| SERIES | AG 2410263* | |||
| AG 2441073 | ||||
| AG 2474580 Banco Central del Ecuador Collection | ||||
| AG 2551556 | ||||
| PRESIDENTE: Neptali BONIFAZ | ||||
| GERENTE: Alberto Bustamante | ||||
| TOTAL ISSUED: 400,000 | ||||
| NUMBERED: 2400001-2800000 | ||||
| NUMBER RECORDED: 4 | ||||
| GRAND TOTAL ISSUED: 1,600,000 | ||||
| TOTAL NUMBER RECORDED: 10 | ||||
| 09.11.1932 | SERIES | AH 3078203 Banco Central del Ecuador Collection | ||
| PRESIDENTE: Alberto BUSTAMANTE | ||||
| GERENTE: L.E. LASSO | ||||
| TOTAL ISSUED: 400,000 | ||||
| NUMBERED: 2800001-3200000 | ||||
| NUMBER RECORDED: 1 | ||||
| SERIES | AI 3273736* | |||
| AI 3306086 Banco Central del Ecuador Collection | ||||
| AI 3306519 | ||||
| AI 3443737 | ||||
| PRESIDENTE: Alberto BUSTAMANTE | ||||
| GERENTE: L.E. LASSO | ||||
| TOTAL ISSUED: 400,000 | ||||
| NUMBERED: 3200001-3600000 | ||||
| NUMBER RECORDED: 4 | ||||
| GRAND TOTAL ISSUED: 800,000 | ||||
| TOTAL NUMBER RECORDED: 5 | ||||
| 21.12.1933 | SERIES | AJ 3879477 Banco Central del Ecuador Collection | ||
| AJ 3879815 | ||||
| PRESIDENTE: Alberto LARREA Ch. | ||||
| GERENTE: L.E. LASSO | ||||
| TOTAL ISSUED: 400,000 | ||||
| NUMBERED: 3600001-4000000 | ||||
| NUMBER RECORDED: 2 | ||||
| SERIES | AK 4085930* | |||
| AK 4128063 | ||||
| AK 4136328 Banco Central del Ecuador Collection | ||||
| PRESIDENTE: Alberto LARREA Ch. | ||||
| GERENTE: L.E. LASSO | ||||
| TOTAL ISSUED: 400,000 | ||||
| NUMBERED: 4000001-4400000 | ||||
| NUMBER RECORDED: 3 | ||||
| GRAND TOTAL ISSUED: 800,000 | ||||
| TOTAL NUMBER RECORDED: 5 | ||||
| 07.11.1935 | SERIES | AL 4418896 Banco Central del Ecuador Collection | ||
| PRESIDENTE: Alberto LARREA Ch. | ||||
| GERENTE: L.E. LASSO | ||||
| TOTAL ISSUED: 400,000 | ||||
| NUMBERED: 4400001-4800000 | ||||
| NUMBER RECORDED: 1 | ||||
| SERIES | AM 4920620* | |||
| AM 4945712 Banco Central del Ecuador Collection | ||||
| AM 4945768 | ||||
| AM 5126572 British Museum Collection | ||||
| AM 5163180 | ||||
| AM 5181122 | ||||
| PRESIDENTE: Alberto LARREA Ch. | ||||
| GERENTE: L.E. LASSO | ||||
| TOTAL ISSUED: 400,000 | ||||
| NUMBERED: 4800001-5200000 | ||||
| NUMBER RECORDED: 6 | ||||
| SERIES | AN 5310484 | |||
| AN 5396880* | ||||
| AN 5437259 | ||||
| AN 5447830 | ||||
| AN 5568323 Banco Central del Ecuador Collection | ||||
| PRESIDENTE: Alberto LARREA Ch. | ||||
| GERENTE: L.E. LASSO | ||||
| TOTAL ISSUED: 400,000 | ||||
| NUMBERED: 5200001-5600000 | ||||
| NUMBER RECORDED: 5 | ||||
| SERIES | AO 5712116 Banco Central del Ecuador Collection | |||
| AO 5828900 | ||||
| AO 5840593 | ||||
| PRESIDENTE: Alberto LARREA Ch. | ||||
| GERENTE: L.E. LASSO | ||||
| TOTAL ISSUED: 400,000 | ||||
| NUMBERED: 5600001-6000000 | ||||
| NUMBER RECORDED: 3 | ||||
| GRAND TOTAL ISSUED: 1,600,000 | ||||
| TOTAL NUMBER RECORDED: 15 | ||||
| 05.10.1937 | SERIES | AP 6114395 | ||
| AP 6136879* | ||||
| AP 6144174 Banco Central del Ecuador Collection | ||||
| AP 6153111 | ||||
| AP 6212323 | ||||
| AP 6323332 Banco Central del Ecuador Collection | ||||
| PRESIDENTE: Alberto WITHER N. | ||||
| GERENTE: Augusto BUENO M. | ||||
| NUMBER RECORDED: 6 | ||||
| GRAND TOTAL ISSUED: 400,000 | ||||
| TOTAL NUMBER RECORDED: 6 |