| P-84b. | 5 Sucres | 27.10.1938 | SERIES | AQ 6507193 Banco del Ecuador Collection |
| AQ 6533123 | ||||
| AQ 6593954 | ||||
| AQ 6623518 | ||||
| AQ 6623522 | ||||
| AQ 6623522 | ||||
| AQ 6623555 | ||||
| AQ 6623649 | ||||
| AQ 6623689 | ||||
| AQ 6623844 | ||||
| AQ 6623861* | ||||
| AQ 6623871 | ||||
| AQ 6623874 | ||||
| AQ 6623887 | ||||
| AQ 6650212 | ||||
| AQ 6710472 | ||||
| PRESIDENTE: Pablo AROSEMENA | ||||
| Delegado de la Superintendencia de Bancos ovpt.: Virgilio SAENZ | ||||
| Tesorero ovpt./GERENTE: Augusto BUENO M. | ||||
| TOTAL ISSUED: 400,000 | ||||
| NUMBERED: 6400001 - 6800000 | ||||
| NUMBER RECORDED: 15 | ||||
| SERIES | AR 6807724 | |||
| AR 6870870 | ||||
| AR 6870871 | ||||
| AR 68700951 | ||||
| AR 6870953 | ||||
| AR 6870969 | ||||
| AR 6870975 | ||||
| AR 6870976 | ||||
| AR 6870982 | ||||
| AR 6870998 | ||||
| AR 6997137 Banco Central del Ecuador Collection | ||||
| AR 7133341 | ||||
| PRESIDENTE: Pablo AROSEMENA | ||||
| Delegado de la Superintendencia de Bancos ovpt.: Virgilio SAENZ | ||||
| Tesorero ovpt./GERENTE: Augusto BUENO M. | ||||
| TOTAL ISSUED: 400,000 | ||||
| NUMBERED: 6800001 - 7200000 | ||||
| NUMBER RECORDED: 12 | ||||
| GRAND TOTAL ISSUED: 800,000 | ||||
| TOTAL NUMBER RECORDED: 27 |