| P-86 | 20 Sucres | 20.05.1928 | SERIES | CA 004499 |
| CA 032257* | ||||
| CA 040744 Banco Central del Ecuador Collection | ||||
| CA ------ ERROR DATED 20.5.1928(this note is in the Collection of Jorge ELJURI A. of Cuenca, and Serial No. is not known) | ||||
| PRESIDENTE: Neptali BONIFAZ | GERENTE: Alberto BUSTAMANTE | |||
| TOTAL ISSUED: 100,000 | ||||
| NUMBERED: 000001 - 100000 | ||||
| NUMBER RECORDED: 4 | ||||
| SERIES | CB 168450 Banco Central del Ecuador Collection | |||
| PRESIDENTE: Neptali BONIFAZ | GERENTE: Alberto BUSTAMANTE | |||
| TOTAL ISSUED: 100,000 | ||||
| NUMBERED: 100001 - 200000 | ||||
| NUMBER RECORDED: 1 | ||||
| GRAND TOTAL ISSUED: 200,000 | ||||
| TOTAL NUMBER RECORDED: 5 | ||||
| 06.11.1928 | SERIES | CC 215560 Banco Central del Ecuador Collection | ||
| CC 223806 | ||||
| CC 294274 | ||||
| PRESIDENTE: Neptali BONIFAZ | GERENTE: Alberto BUSTAMANTE | |||
| TOTAL ISSUED: 100,000 | ||||
| NUMBERED: 200001 - 300000 | ||||
| NUMBER RECORDED: 3 | ||||
| SERIES | CD 302586 Banco Central del Ecuador Collection | |||
| PRESIDENTE: Neptali BONIFAZ | GERENTE: Alberto BUSTAMANTE | |||
| TOTAL ISSUED: 100,000 | ||||
| NUMBERED: 300001 - 400000 | ||||
| NUMBER RECORDED: 1 | ||||
| GRAND TOTAL ISSUED: 200,000 | ||||
| TOTAL NUMBER RECORDED: 4 | ||||
| 09.11.1932 | SERIES | CE 430725 Banco Central del Ecuador Collection | ||
| PRESIDENTE: Alberto BUSTAMANTE | GERENTE: L.E. LASSO | |||
| TOTAL ISSUED: 100,000 | ||||
| NUMBERED: 400001 - 500000 | ||||
| NUMBER RECORDED: 1 | ||||
| GRAND TOTAL ISSUED: 100,000 | ||||
| TOTAL NUMBER RECORDED: 1 | ||||
| 21.12.1933 | SERIES | CF 571157 Banco Central del Ecuador Collection | ||
| PRESIDENTE: Alberto LARREA Ch. | GERENTE: L.E. LASSO | |||
| TOTAL ISSUED: 100,000 | ||||
| NUMBERED: 500001 - 600000 | ||||
| NUMBER RECORDED: 1 | ||||
| SERIES | CG 611746 Banco Central del Ecuador Collection | |||
| CG 675584 | ||||
| CG 678027* | ||||
| PRESIDENTE: Alberto LARREA Ch. | GERENTE: L.E. LASSO | |||
| TOTAL ISSUED: 100,000 | ||||
| NUMBERED: 600001 - 700000 | ||||
| NUMBER RECORDED: 3 | ||||
| GRAND TOTAL ISSUED: 200,000 | ||||
| TOTAL NUMBER RECORDED: 4 | ||||
| 07.11.1935 | SERIES | CH 707265 | ||
| CH 718310 Banco Central del Ecuador Collection | ||||
| PRESIDENTE: Alberto LARREA Ch. | GERENTE: L.E. LASSO | |||
| TOTAL ISSUED: 100,000 | ||||
| NUMBERED: 700001 - 800000 | ||||
| NUMBER RECORDED: 2 | ||||
| SERIES | CI 802671 Banco Central del Ecuador Collection | |||
| CI 822755 | ||||
| CI 838026 | ||||
| PRESIDENTE: Alberto LARREA Ch. | GERENTE: L.E. LASSO | |||
| TOTAL ISSUED: 50,000 | ||||
| NUMBERED: 800001 - 850000 | ||||
| NUMBER RECORDED: 3 | ||||
| GRAND TOTAL ISSUED: 150,000 | ||||
| TOTAL NUMBER RECORDED: 5 | ||||
| 12.02.1937 | SERIES | CI 893133 Banco Central del Ecuador Collection | ||
| CI 899016* | ||||
| CI 899177 | ||||
| PRESIDENTE: Fidel A. LOPEZ A. | GERENTE: Augusto BUENO M. | |||
| TOTAL ISSUED: 50,000 | ||||
| NUMBERED: 850001 - 900000 | ||||
| NUMBER RECORDED: 3 | ||||
| SERIES | CJ 913527 | |||
| CJ 923999 Banco Central del Ecuador Collection | ||||
| PRESIDENTE: Fidel A. LOPEZ A. | GERENTE: Augusto BUENO M. | |||
| TOTAL ISSUED: 100,000 | ||||
| NUMBERED: 900001 - 1000000 | ||||
| NUMBER RECORDED: 2 | ||||
| GRAND TOTAL ISSUED: 150,000 | ||||
| TOTAL NUMBER RECORDED: 5 |