| P-87 | 50 Sucres | 30.05.1928 | SERIES | DA 012323 |
| DA 027439 Banco Central del Ecuador Collection | ||||
| DA 033598 | ||||
| PRESIDENTE: Neptali BONIFAZ | GERENTE: Alberto BUSTAMANTE | |||
| TOTAL ISSUED: 40,000 | ||||
| NUMBERED: 000001 - 040000 | ||||
| NUMBER RECORDED: 3 | ||||
| GRAND TOTAL ISSUED: 40,000 | ||||
| TOTAL NUMBER RECORDED: 3 | ||||
| 06.11.1928 | SERIES | DB 049247 Banco Central del Ecuador Collection | ||
| DB 062939 | ||||
| DB 065605 | ||||
| PRESIDENTE: Neptali BONIFAZ | GERENTE: Alberto BUSTAMANTE | |||
| TOTAL ISSUED: 40,000 | ||||
| NUMBERED: 040001 - 080000 | ||||
| NUMBER RECORDED: 3 | ||||
| SERIES | DC 088294 | |||
| DC 090843 | ||||
| DC 101438 Banco Central del Ecuador Collection | ||||
| DC 114091* | ||||
| PRESIDENTE: Neptali BONIFAZ | GERENTE: Alberto BUSTAMANTE | |||
| TOTAL ISSUED: 40,000 | ||||
| NUMBERED: 080001 - 120000 | ||||
| NUMBER RECORDED: 4 | ||||
| GRAND TOTAL ISSUED: 80,000 | ||||
| TOTAL NUMBER RECORDED: 7 | ||||
| 09.11.1932 | SERIES | DD 131093 | ||
| DD 147472 | ||||
| DD 149733 Banco Central del Ecuador Collection | ||||
| PRESIDENTE: Alberto BUSTAMANTE | GERENTE: L.E. LASSO | |||
| TOTAL ISSUED: 40,000 | ||||
| NUMBERED: 120001 - 160000 | ||||
| NUMBER RECORDED: 3 | ||||
| SERIES | DE 164357 Banco Central del Ecuador Collection | |||
| DE 176048 | ||||
| PRESIDENTE: Alberto BUSTAMANTE | GERENTE: L.E. LASSO | |||
| TOTAL ISSUED: 20,000 | ||||
| NUMBERED: 160001 - 180000 | ||||
| NUMBER RECORDED: 2 | ||||
| GRAND TOTAL ISSUED: 60,000 | ||||
| TOTAL NUMBER RECORDED: 5 | ||||
| 21.12.1933 | SERIES | DE 184465 Banco Central del Ecuador Collection | ||
| PRESIDENTE: Alberto LARREA Ch. | GERENTE: L.E. LASSO | |||
| TOTAL ISSUED: 20,000 | ||||
| NUMBERED: 180001 - 200000 | ||||
| NUMBER RECORDED: 1 | ||||
| SERIES | DF 225315 Banco Central del Ecuador Collection | |||
| PRESIDENTE: Alberto LARREA Ch. | GERENTE: L.E. LASSO | |||
| TOTAL ISSUED: 40,000 | ||||
| NUMBERED: 200001 - 240000 | ||||
| NUMBER RECORDED: 1 | ||||
| GRAND TOTAL ISSUED: 60,000 | ||||
| TOTAL NUMBER RECORDED: 2 | ||||
| 08.08.1934 | SERIES | DG 243068 Banco Central del Ecuador Collection | ||
| DG 251302 | ||||
| DG 269667 | ||||
| PRESIDENTE: Alberto LARREA Ch. | GERENTE: L.E. LASSO | |||
| TOTAL ISSUED: 40,000 | ||||
| NUMBERED: 240001 - 280000 | ||||
| NUMBER RECORDED: 3 | ||||
| GRAND TOTAL ISSUED: 40,000 | ||||
| TOTAL NUMBER RECORDED: 3 | ||||
| 01.10.1936 | SERIES | DH 301760 Banco Central del Ecuador Collection | ||
| DH 305391* | ||||
| PRESIDENTE: Fidel A. LOPEZ A. | GERENTE: Augusto BUENO M. | |||
| TOTAL ISSUED: 40,000 | ||||
| NUMBERED: 280001 - 320000 | ||||
| NUMBER RECORDED: 2 | ||||
| SERIES | DI 354492 Banco Central del Ecuador Collection | |||
| PRESIDENTE: Fidel A. LOPEZ A. | GERENTE: Augusto BUENO M. | |||
| TOTAL ISSUED: 40,000 | ||||
| NUMBERED: 320001 - 360000 | ||||
| NUMBER RECORDED: 1 | ||||
| GRAND TOTAL ISSUED: 80,000 | ||||
| TOTAL NUMBER RECORDED: 3 |