If you are able to offer me different stamps, or stamps in better condition (preferibly MNH) please contact me!
Regular Issues
| Scott Number | Date | Description | Condition |
| 2, 2C | ? | 1/2 Real | used |
| 3 | ? | 1 Real | used |
| 5 | ? | 1 Real | used |
| 10 | ? | 1 Real | used |
| 11 | ? | 1 Peso | used |
| 12-16 | 1881, Nov. 1 | 1-2-5-10-20 Centavos | used or MH |
| 19-21 | 1887 | 1-2-5 Centavos | used or MH |
| 22 | ? | 80 Centavos | MH |
| 23-24 | 1892 | President Juan Flores; 1-2 Centavos | MH |
| 32-34 | ? | 50 Centavos-1 Sucre-5 Sucres | MH |
| 44 | ? | 50 Centavos | MLH |
| 45 |
1894 |
1 Sucre Pres. Vicente Rocafuerte |
unused hinged torn |
| 46 | ? | 5 Sucres | MH |
| 62B | ? | 2 Centavos | M no gum |
| 65 | ? | 1 Sucre | MNH |
| 137-141 | 1899 | 1-2-5-10 Centavos | used or MH |
| 145-152 | 1901 | 1-2-5-10-20-50 Centavos; 1-5 Sucres | MLH |
| 160-161 | 1904, July 31 | 1-2 Centavos; Centary of the Birth of Calderón | used |
| 198-199 | 1911-28 | 1 Centavo (2 colors); Presidents-Roca | used |
| 204, 206, 210, 211, 212, 215 | 1911-1928 | Presidents; 3, 5, 10 centavos (3 colors), 1 sucre | used |
| 227 | 1920 | 5 Centavos Febres Cordero | used |
| 266, 267 | 1927 | Stamps of 1920-24, overprinted | used |
| 304, 306, 308, 311-312 |
1930, Aug. 1 |
Centenary of founding of Republic |
used |
| 320 |
1933 |
Centenary of founding, surcharged 10 centavos |
used |
| 323, 328, 329, 329A | 1934-45 | Landscape; 5, 10, 10, 10 centavos | used |
| 341-342 | 1936 | Cent. of Visit of Darwin: 5-10 Centavos | MH, used |
| 352-355 | 1936 | 1st Int. Philatelic Expo.: 2-5-10-20 Centavos | MLH |
| 360 | 1937 | Ecuador coat of arms, overprinted "POSTAL" | used |
| 362 | 1937, Aug. 19 | Atahualpa, The Last Inca, 5 Centavos | used |
| 363 | 1937, Aug. 19 | Hat Weavers | used |
| 369, 372 |
1938, Feb. 22 |
US Constitution, 150th Anniversary |
used |
| 373, 376 | 1938, Oct. 30 | Progress of Ecuador Exhibition |
used |
| 377-378 | 1939, Mar. | First Bolivarian Games, La Paz; 5-10 Centavos | MLH |
| 382-387 | 1939, June 16 | Golden Gate International Expo.; 2-5-10-50 C.-1-2 Sucres | MLH |
| 388-393 | 1939, June 30 | Trylon and Perisphere; 2-5-10-50 C.-1-2 Sucres | MLH |
| 394-397 | 1940 | Flags of the American Republics; 5-10-50 C.-1 Sucres | used |
| 401 |
1942, Jan. 30 |
400th Anniv. Discovery of Amazon River, 40 centavos |
used |
| 404 | 1942 | People: 10 Centavos Remigio Crespo Toral | used |
| 407-407C | 1942-47 | Mt. Chimborazo; 30 Centavos (4 colors) | used |
| 408 | 1942-44 | View of Guayaquil, 20 Centavos | used |
| 416 | 1943 | Black surcharge, 30c on 50c red brn | used (x2) |
| 429 |
1944 |
#385 Surcharged in black |
used |
| 438 |
1944 |
Government Palace, Quito |
used |
| 444-446 | 1945, Oct. 2 | Visit of Pres. Juan Antonio Rios of Chile; 50 C.-1-2 Sucres | MLH |
| 471-474 | 1946, Nov. 28 | 300th Anniv. of death of Mariana de Jesús Paredes; 10-20-30 C.-1 Sucre | MLH |
| 481 |
1947, Nov. 27 |
Ordinario 1947, 45 Centavos |
used |
| 490-495 | ? | ships; 10-20-30-50 C.-1-5 Sucres | MNH |
| 514 |
1948, Nov. 17 |
Bicentenary of death, Pedro Vicente Maldonado, 0.05 |
used |
| 528 |
1949, June |
Monument on Equator, 10 Centavos |
used |
| 529-531 | 1949 | UPU, 75th Anniversary; overprinted 0.10, 0.20, 0.30 | MLH |
| 567 | 1953 | Consular Service Stamp Overprinted "POSTAL 20 Centavos" | used |
| 581 |
1953 |
Landscapes, 50 Centavos |
used |
| 587 |
1954-55 |
Type of 1929; "POSTAL" Overprint Larger |
MNH |
| 624 |
1957-58 |
Quito-Ibarro-San Lorenzo railroad opening |
used |
| 636 | 1958, Jan. 7 | Birds: 30 Centavos, condor | used |
| 639 |
1958 |
Richard M. Nixon and Flags |
used |
| 648 | 1958 | Birds in natural colors: 60 Centavos, perico | used |
| 657-660 | 1960, May 14 | Founding of Baeza, 4th Cent.: 20-80 C.-1 Sucre | used |
| 676 | 1961, July 13 | Founding of the City of Tena: 10 C. | used |
| 734-737 | 1965, Aug. 10 | National Anthem | MLH |
| 759B | 1967, Mar. 13 | Summer Olympic Games, 1968 | used |
| 767 |
1967, Dec. 29 |
Dr. V. M. Peñaherrera, birth cent., S./0,50 |
used |
| 769 | 1968, Apr. 1 | Tourism Year | used |
| 771B | 1968, May 24 | Lions Emblem | unused writing on back |
| 774 | 1969, Jan. 10 | 40c Resello | used |
| 775A | 1969, Mar. | Flags in Red, Blue and Yellow; resello 0,80 | MNH |
| 777, 778, 780, 781 | 1969 | Map of Ecuador and Oriental Region | used |
| 793, 795 | 1970 | Butterflies | used |
| 811, 814 | 1970 | Surcharged revenue stamps, black surcharge | used |
| 847 |
1972 |
Visit of Alejandro Agustin Lanusse Jan. 25 |
used |
| 850 | 1972, Apr. 24 | Ecuadorian Paintings | used |
| 855 |
1972, May 24 |
Portrait Type--Sesq. Bat. of Pichincha |
used |
| 867 |
1972, Dec. 6 |
Sesquicentennial of the Battle of Pichincha |
used |
| 889 | 1974 | Portrait: Luis Vernaza Lazarete | M no gum |
| 922, 924 | 1975, Sept. 11 | Modern Sports Drawn Inca Style; 0,60 & 0,70 | used; M no gum |
| 930-936 | 1975, Nov. 18 | Designs: Ecuadorian Plants | MLH |
| 988 | 1980, July 7 | Our Lady of Mercy Church | used |
| 994 | 1980 | Coronation of Virgin of Cisne, 50th Anniv. | used |
| 1062 | 1984 | José María de Jesus Yerovi, 5 Sucres | used |
| 1068 | 1985, Jan. 23 | State Visit of Pope John Paul II | used |
| 1087 | 1985, Aug. 25 | Nat. Philatelic Assoc., AFE, 50th Anniv. | used |
| 1096 | 1985, Nov. | National Culture Collection; 20 sucres, house near Cuenca | used |
| 1098, 1100 | 1985, Nov. | 10th Bolivarian Games, Cuenca, 10 & 30 sucres | used |
| 1102 | 1985, Dec. | 65 years Ecuadorian Air Force | used |
| 1104 | 1985, Oct. | UN, 40th Anniversary, 10 sucres | used |
| 1107-1108 | 1985, Nov. | Christmas 1985 | used |
| 1111-1113 | 1986, Feb. | Flowers: 24, 28, 29 sucres | MLH |
| 1118 | 1986, Feb. 12 | Discovery of the Galapagos Islands, 40 sucres | used |
| 1123 | 1986, Mar. 6 | Inter-American Development Bank, 25th Anniv. | used |
| 1127 | 1986, Mar. 7 | Guayaquil Tennis Club, 75th Anniv. | used |
| 1133-1135 | ? | Productos del Mar; 35-40-45 sucres | MNH |
| 1139 | 1986, July 10 | First Geodesic Mission, 250th Anniv., 15 sucres | used |
| 1188-1194 | 1989, Mar. 20 | 1988 Summer Olympics, Seoul | MNH |
| 1199 | 1989, May 10 | Benjamin Carrion Mora, Educator, 50 sucres | used |
| 1204 | 1989, June 2 | 2nd Intl. Art Biennial, 70 sucres | used |
| 1217-1218 | 1989, July 7 | Ministry of Public Works and Communications, 50 & 100 sucres | used |
| 1266 | 1991, Oct. 18 | America Issue; UPAEP emblem, 200 sucres | used |
| 1269-1270 | 1991, Nov. 14 | Designs: Cultural artifacts, 200 & 300 sucres | used |
| 1271 | 1991 | Day of Non-violence Toward Women, 300 sucres | used |
| 1274 | 1991, Dec. 11 | Jacinto Jijon y Caamaño, Archaeologist, Birth Centen., 300 sucres | used |
| 1275 | 1991, Dec. 10 | Pres. Rodrigo Borja, Ecuador & Pres. Jaime Paz Zamora, Bolivia, 500 sucres | used |
| 1281-1285 | 1992, Apr. 10 | Galapagos Islands Wildlife | used |
| 1287 | 1992, Apr. 29 | Vicente Rocafuertet National College, 150th Anniv., 200 sucres | used |
| 1289 | 1992, Aug. 26 | Eloy Alfaro (1840-1912), President, 300 sucres | used |
| 1291 | 1992, Sept. 6 | Ceremonial Mask, 400 sucres | used |
| 1292-1293 | 1992, Oct. 15 | Discovery of America, 500th Anniv. | used |
| 1296 | 1992, Dec. 14 | Christmas 1992, 300 sucres | used |
| 1299 | 1993, Jan. 28 | Frogs; 300 sucres (Rana del Chocó) | used |
| 1317 | 1993, July 8 | Juan Benigno Vela Hervas, Jurist; 2000 sucres | used |
| 1318 | 1993, Sept. 23 | Guillermo Bustamante, Birth Cent.; 1500 sucres | used |
| 1332-1334 | 1994, Feb. 7 | First Convention on Cons. of And. Orchids; Encyclia, Lepanthes, Masdev. | used |
| 1357 | 1994, Dec. 21 | Juan Leon Nuera, Death Cent.; 900 sucres | used |
| 1362 | 1995, June 5 | General Eloy Alfaro; 800 sucres | used |
| 1378 | 1995, Oct. 20 | Women's Culture Club, 50th Anniv.; 1500 sucres | used |
| 1383.a-b, e | 1995, Dec. | Indigenous Birds: Coligena, Phaethernis, Aglocercus; 1000 sucres | used |
| 1388, 1391 | 1996, July 23 | Adv. of Ecuador, 4 Year Program; 1500, 3000 sucres | used |
| 1392-1396 | 1996, July 30 | Esmeraldas '96, 8th Natl. Games | used |
| 1401-1402 | 1996 | 1996 Summer Olypic Games Atlanta; 1000, 2000 sucres | used |
| 1408 | 1996 | Fight Against Drug Abuse; 2000 sucres | used |
| 1412 | 1996 | Junior League Organization; 2000 sucres | used |
| 1417 | 1996, Dec. 11 | UNICEF, 50th Anniv.; 2000 sucres | used |
| 1420 | 1996, Dec. 19 | Children's Paintings; Navidad 96; 2000 sucres | used |
| 1421-1422 | 1996, Dec. 30 | Preserving the Ecological System; 1000, 1500 sucres | used |
| 1423-1424 | 1996, Dec. 30 | Typical Children's Costumes; 2600 sucres | used |
| 1430-1431 | 1997, July 21 | Butterflies: Actinote equatoria, Dismorphia amphione | used |
| 1436-1440 | 1997, Aug. 14 | Orchids-Etapa | used |
| 1442-1443 | 1997, Oct. 6 | Rocks & Minerals; 600, 800 sucres | used |
| 1449-1450 | 1997, Dec. 29 | The Postman: Running, On Bicycle | used |
| 1456 | 1998, May | 1998 World Cup Soccer Championships, France | MNH |
| 1459 | 1998, June | Flowers: Roses | used |
| 1461 | 1998, July | Galapagos Flora: Jasminocereus thouarsii | used |
| 1464, 1466-1467 | 1998, July | Tourism: 600, 2000, 2600 sucres | MNH; used; used |
| 1468-1469 | 1998 | Cent. Emiliano Ortega Espinosa; 400, 4700 sucres | MNH; used |
| 1470 | 1998 | Carlos Cueva Tamariz; 2600 sucres | used |
| 1472, 1474 | 1998 | El Cholis; IV Juegos Sudamericanos Odesur; 400, 2600 sucres | used |
| 1477 | 1999 | Mujeres Destacadas Manuelita Saenz; 1000 sucres | used |
| 1481 | 1999 | Las Cuevas de los Tayos; 1000 sucres | MNH |
| 1483 | 1999 | Iboamérica Pinta; 2000 sucres | MNH |
| 1485 | 1999 | Centenario de la Fundación del colegio militar E. Alfaro; 5200 sucres | used |
| 1489-1490 | 1999 | Generals: Manuel Antonio de Luzarraga (2000 sucres); Thomas Carlos Wright (4000 sucres) | used; used |
| 1491.a-j | 1999 | Fundación Charles Darwin--7000 sucres (10 stamps) | one set used; one new strip |
| 1492.a-j | 1999 | Fundación Charles Darwin--15000 sucres (10 stamps) | one set used, Nannopterum torn; also, a MNH strip, and a used strip with Nannopterum |
| 1494 | 1999 | Día Internacional del Anciano; 1000 sucres | used |
| 1495.a-b | 1999 | SOS Aldeas de Niños; 2000 sucres (2 designs) | used; used |
| 1496.a-b | 1999 | El Nuevo Milenio Sin Armas; 4000 sucres (2 designs) | used; used |
| 1500 | 1999 | Comisión Permanente del Pacífico Sur; 7000 sucres | used |
| 1501, 1502.a-b | 1999 | Machala: Flower of Banana; El Bananero; City Hall | used; MNH; MNH |
| 1503.a-b, 1504 | 1999 | 70 yrs. of Club Emelec: Bolaños; Raffo; 1er Campeón | MNH; MNH; MNH |
| 1506-1507 | 1999 | 150 anniv. of Soc. Fil. de Guayas: 1000, 2000 sucres | MNH; used |
| ?; ?; ? | 1999 | 125 Años de la UPU; 1000, 4000, 8000 sucres | used; used; used |
| 1509 | 2000 | Dual Nationality Day | MNH |
| 1510.a-e | 2000 | Cuenca Patrimonio Cultural: set of 5 | MNH |
| 1512.a-e | 2000 | Birds | MNH |
| 1514.a-b | 2000 | Relocation Riobamba Bicent.: Cathedral; P.V. Maldonado | MNH; MNH |
| 1515 | 2000 | General Eloy Alfaro | MNH |
| ? | 2000 | Unión Nacional de Periodistas; USD 0.16 | used |
| ? | 2000 | 80 Años Cámara Oficial Española de Comercio del Ecuador; USD 0.16 | used |
| ? | 2000 | 78 Aniversario Federación Deportiva del Guayas; USD 0.16 | MNH |
| ?; ? | 2000 | Fiesta Religiosa La Mama Negra 2000; two different designs; USD 0.32 | MNH |
| ? | 2000 | 1951-2001 Fiesta Internacional de las Flores y de las Frutas; USD 0.32 | used |
| ? | 2001 | Restauración del Teatro Bolívar; USD 0.32 | used |
| ?; ?; ?; ? | 2000 | Salinas Yacht Club 60 años (set of 2 USD 0.32); 2 different shades of blue USD 0.68 | used; used; used; MNH |
| ? | 2000 | Alberto Spencer Leyenda del Fútbol Ecuatoriano; USD 0.68 | used |
| ?; ? | 2000 | Armada del Ecuador: Naval Combat of Jambelí USD 0.16; Transporte Buque Escuela "Guayas" USD 0.68 | used; used |
| ? | 2000 | XXVII Juegos Olímpicos Sydney, set of 2: Jefferson Perez Marchista USD 0.68; Boris Burov Levantamiento de Pesas USD 0.84 | used; used |
| ?; ? | 2000 | Navidad 2000: set of 2 USD 0.68; set of 2 USD 0.84 | MNH; MNH; used; used |
| ?; ?; ? | 2000 | BID XL Aniversario (set of 3: Felipe Herrera USD 0.68; Enrique Iglesias USD 0.84; Museo Centro Histórico Quito USD 0.84) | used; used; used |
| ? | 2000 | Guayaquil Fundación Malecón 2000; USD 0.84 | used |
| ? | 2000 | La Cruz Roja Provincial del Guayas USD 0.16 | MNH |
| ? | 2000 | SIDA VIH Protéjete [misspelled]; USD 0.84 | MNH |
| ?; ? | 2000 | La Concha Spondylus princeps: Stamp USD 0.84; Souvenir Sheet USD 1.00 | MNH; MNH |
| ? | 2000 | Guayaquil Tenis Club 90 Años Sirviendo al Deporte; USD 0.84 (2 different: ECUADOR in red, and yellow) | used; used |
| ? | 2000 | Civil Register 100th Anniv., USD 0.68 | MNH |
| ? | 2000 | Ministery of Work and Human Resources 75th Anniv., USD 0.68 | MNH |
| ? | 2001 | Universidad Técnica de Ambato XXXII Aniversario (2 different designs); USD 0.32 | MNH; MNH |
| ? | 2001 | Fundación Otonga (2 different designs); USD 0.16 | used; used |
| ? | 2001 | Acuerdos de Paz Ecuador-Peru: 2 designs--Comercio Amazónico and Constructores de la Paz; USD 0.68 | used; used |
| ? | 2001 | Asociación de Fútbol del Guayas; USD 0.68 | MNH |
| ? | 2001 | Davis Cup, 3 stamps: 40 years, Wimbledon, Hazaña de 1967; USD 0.68 | MNH; MNH; MNH |
| ? | 2001 | Zaruma Patrimonio Cultural (set of 2 different); USD 0.68 | used; used |
| ? | 2001 | 16 de Octubre Día Mundial de la Alimentación (set of 2 different); USD 0.84 | MNH; MNH |
| ? | 2001 | Homenaje al Cantón Archidona (3 different designs); USD 0.84 | used |
| ? | 2001 | Homenaje a Claudia Lars; USD 0.86 | MNH |
| ? | 2001 | Baños Centro Eco-Turístico (set of 5); USD 0.86 | MNH |
| ? | 2001 | Esmeraldas Ciudad Turística (set of 2); USD 0.86 | MNH |
| ? | 2001 | Radio HJCB 70 years (set of 2), USD 0.68 | MNH |
| ? | 2002 | Crucita Portoviejo-Manabí, USD 0.40 (set of 2) | used |
| ? | 2002 | National Antinarcotics Police, USD 0.40 (set of 2) | MNH |
| ? | 2002 | UNHCR UN Refugee Agency, USD 0.70 & 0.85 | MNH; MNH |
| ? | 2002 | Dr. Nicolás Leoz, Presidente C.S.F., USD 0.25 | used |
| ? | 2002 | Ecuador Presente en Corea-Japón 2002, USD 0.90 & 1.05 | MNH; MNH |
| ? | 2002 | Fauna en Extinción Jambatos-Ecuador, USD 1.05 (set of 4) | MNH |
| ? | 2002 | UICN Unión Mundial para la Naturaleza, USD 0.70 & 0.85 | MNH; used |
| ? | 2002 | Emelec Campeón del Nuevo Milenio, USD 0.70 | MNH |
| ? | 2002 | Club de la Unión Guayaquil, USD 0.90 | MNH |
| ? | 2002 | Historia de la Provincia de Imbabura, USD 0.40 (set of 2) | MNH |
| ? | 2002 | Pintores Ecuatorianos Wilfrido Martínez, USD 0.90 (set of 5) | MNH |
| ? | 2002 | IECE: Día Internacional del Crédito Educativo; Instituto Ecuatoriano de Crédito Educativo y Becas, USD 0.25 (set of 2) | MNH |
| ? | 2002 | Club Deportivo Cuenca, USD 0.25, set of 2 | MNH |
| ? | 2002 | Chimborazo y sus Mágicas Montañas, USD 0.90, set of 5 | MNH |
| ? |
2002 |
Cumbre Iberoamericana de Turismo y Ambiente, USD
0.40 (set of 2) |
MNH |
| ? |
2002 |
Cumbre Iberoamericana de Turismo y Ambiente, USD
0.90 |
MNH |
| ? |
2002 |
Cumbre Iberoamericana de Turismo y Ambiente, USD
1.05 (set of 3) |
MNH |
| ? |
2002 |
CARE 40 Años, USD 0.90 (set of 2) |
MNH |
| ? |
2002 |
100 años de la Ingenieria Militar, USD 0.40
(set of 2) |
MNH |
| ? |
2002 |
Hazaña de 1982, USD 0.40 |
MNH |
| ? |
2002 |
Pintores Ecuatorianos Milton Estrella Gavidia, USD
0.90 (set of 5) |
MNH |
| ? |
2002 |
Homenaje al Dr. Alfredo Pérez Guerrero, USD
0.25 |
used |
| ? |
2002 |
Bosque Protector Aguirre, USD 0.40 |
used |
| ? |
2002 |
Macara Loja Aquí Empieza La Patria, USD 0.40 |
used |
Aereo
| Scott Number | Date | Description | Condition |
| C29 |
1930-44 |
Plane type of 1929 |
used |
| C40 | 1936, July 3 | Geodesical Mission Issue, overprinted "Aereo"; 20 c. | used |
| C43-C48 | 1936, Oct. 20 | Philatelic Expo overprinted Aereo; 2-5-10-20-50 C.-1 Sucre | MLH |
| C51-52 | 1937-46 | Condor over 'El Altar' | used; used |
| C61 |
1938, Feb. 9 |
US Constitution, 150th Anniversary |
used |
| C65-66 | 1939, Mar. | First Bolivarian Games (1938); 5 c., 10 c. | used; used |
| C73, C75, C78 | 1939 | Golden Gate Bridge & Mountain Peak | used; used |
| C80, C82 | 1939 | Empire State Building & Mountain Peak | MNH; used |
| C87-90 | 1940, July 9 | Map of the Americas & Airplane; 10-70 C.-1-10 Sucres | MLH |
| C93 | 1942, Jan. 30 | Old Map of South America Showing Amazon River, 40 centavos | used |
| C97 | 1942, Sept. 1 | Remigio Crespo Toral, 10 Centavos | used |
| C110 | 1943, July 5 | Aero Loor a Paraguay | used |
| C130 but blue-purple, not red | 1944 | Government Palace-Quito | used |
| C139-141 | 1945, Oct. 2 | Visit of Pres. Juan Antonio Ríos of Chile; 50 C.-1-2 Sucres | MLH |
| C156-160 | 1946, Sept. 16 | Natl. Union of Periodicals, Initials & Quill Pin | MNH |
| C161-164 | 1946, Nov. 28 | 30th Anniv. of the Death of the Blessed Mariana de Jesús | MLH |
| C193-197 | ? | Homenaje del Ecuador a Roosevelt | MNH |
| C210-213 | 1949, Oct. 11 | UPU Surcharge | MLH |
| C221 |
1950, May 15 |
Government Palace-Quito |
used |
| C222 |
1950 |
C169 surcharged in black |
used |
| C245 | 1953-54 | Consular Service Stamp, Surcharged "AEREO 60 Centavos" | used |
| C289 |
1956, Jan. 2 |
Landscapes: San Pablo Prov. Imbabura |
used |
| C302 | 1956, Aut. 27 | Title Page of First Book; 1,00 | used |
| C357 |
1959-60 |
Cantons, Province of Pichincha |
used |
| C361 | 1960 | Province of Cotopaxi; 0,60 | used |
| C366 |
1960, Feb. 23 |
11th Inter-american Conference |
used |
| C429-431 | ? | John F. Kennedy | MNH |
| C458 + unknown variant |
1969-70 |
Operation Friendship, $2 Aereo |
used, used |
| C461 | 1970 | Butterfly Type | MNH slight stain |
| C487 |
1971 |
11th Pan-American Road Congress, 5 Sucres |
used |
| C490 | 1971 | Mountain road & Monument | used |
| C492 | 1972 | Visit of Gen. Alejandro Agustin Lanusse | used |
| C499-501 |
1972, May 24 |
Portrait Type, Sesq. Bat. of Pichincha |
used; used; used |
| C511 | 1972, Oct. 17 | Oil Drilling Towers | used |
| C529 |
1973, June 15 |
Presidents Lara and Caldera |
used |
| C548 | 1975, Apr. 1 | Meeting type of 1975; Entrev. de Rumichaca; 2 sucres | used |
| C557 |
1975, Sept. 11 |
Sports type of 1975, 3 sucres |
used |
| C559-563 | 1975, Nov. 18 | Flower type of 1975; designs at left | MLH |
| C570 |
1976, Feb. 12 |
Archaeology Type of 1975, 3s |
used |
| C? | ? | 1,30 Aereo Provincia de El Oro | MNH missing gum patch |
| C615 | 1978, Mar. 17 | Faces, Ecuador 78, 7 sucres | used, or MNH no gum |
| C659 | 1979, Sept. 27 | Restoration of Democracy, 10.60 sucres | MNH no gum |
| C716 | 1980, Dec. 27 | Christmas, 10.60 sucres | MNH no gum |
Postal Tax Stamps
| Scott Number | Date | Description | Condition |
| RA 20 | 1924 | Overprint Casa-Correos | MNH gum damage |
| RA 26 | 1934 | Telegraph stamp, overprinted | used |
| RA 28 | 1934-36 | Stamp of 1920-24; overprint POSTAL overprinted with CASA de Correos y Telég. de Guayaquil; 2 centavos | used |
| RA 29 | 1934 | For the rebuilding of the GPO at Guayaquil; 2 ctvs. | used |
| RA 32 |
1936 |
Tobacco Stamp Surcharged in Black, 3 ctvs. |
used |
| RA 33 |
1936 |
Primer centenary 20c overprinted in black |
used |
| RA 35 | 1936 | Worker (Social and Rural Workers' Insurance Fund) | used |
| RA 36 | 1936 | 3 Centavos, worker; surcharged 5 centavos | used |
| RA 38 |
1937-42 |
Symbolical of Defense, 10 centavos |
used |
| RA 40 | 1937 | Symbolical of Defense, surcharged 5 centavos | used |
| RA 41 | 1938 | Map of Ecuador; "adicional" 5 centavos | used |
| RA 44 |
1939 |
Tobacco stamp surcharged in black "POSTAL ADICIONAL
CINCO CENTAVOS" |
used |
| RA 45 | 1938 | Tobacco Stamp, Surcharged in Blue "CASAS DE CORREOS Y TELEGRAFOS CINCO CENTAVOS" | used |
| RA 48 | 1940 | Farmer plowing; "adicional" 5 centavos | used |
| RA 49-RA 49A | 1940-43 | Communication symbols; 5 centavos casas de correos y telégrafos (brown and green) | used |
| RA 55 | 1943 | Peons; "adicional" 5 centavos | used |
| RA 61 | 1951 | Consular Service Stamps Surcharged in Black "TIMBRE ESCOLAR 20 ctvs. 20" | used |
| RA 63 |
1952 |
Teacher and Pupils in Schoolyard, 20 ctvs |
used |
| RA 66 | 1954 | Telegraph Stamp Surcharged "ESCOLAR 20 Centavos" | used |
| RA 68 | 1954 | Revenue stamp (timbre fiscal) overprinted "pro turismo" diez centavos | used |
| RA 70 | 1954 | Telegraph stamp, surcharged 1954, 10 ctvs., pro turismo | used |
Postage Due Stamps
| Scott Number | Date | Description | Condition |
| J13 |
1896 |
Numerical Postage Due Stamp, no wmk. |
M no gum |
| J16-17 | 1929 | 10c orange yellow, 20c red "multas" | MH |
Official Stamps
| Scott Number | Date | Description | Condition |
| O20-26 | 1894 | Rocafuerte; carmine overprint | MH |
| O28 |
1895 |
Rocafuerte, carmine overprint |
MNH |
| O190 | 1928 | Reg. issues of 1920-27 overprinted Oficial; 1927 timbre postal 20 | MH |
| O196 |
1937 |
Regular stamps of 1937 overprinted |
M hinged writing on bk |
| O197 | 1937 | Regular Postal Stamp of 1937 (Atahualpa), overprinted | used |
| O203 |
1947 |
Communications Building, Quito, 30 centavos |
used |
Revenue Stamps
| Olamo Number | Date | Description | Condition |
| 15I | 1884-1885 | 1c, small thick numerals, line under date | MH |
| 16II | 1884-1885 | 2c, tall thin numerals | MH |
| 17II | 1884-1885 | 5c, tall thin numerals | MH |
| 23 | 1886-1887 | 2c, with point after 1886, no surcharge | MH |
| 37 | 1887-1888 | 1c, no overprint | MH ink stain |
| 302 |
1923-1924 |
Revenue Stamp |
used, hinged |
| 312 |
1925 |
Revenue Stamp |
used |
| 327-328 |
1930-1940 |
Revenue Stamps |
used |
| 350 |
1941 |
Revenue Stamp |
used |